Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | $10,005 |
| 52310 | Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | $11,773 |
| 74420 | Imaging of urinary tract following injection of a contrast agent | $24,222 |
| 52356 | Crushing of stone of ureter with insertion of stent using an endoscope | $43,865 |
| 52332 | Insertion of stent in ureter using an endoscope | $43,865 |
| 52601 | Removal of prostate gland using an electrocautery knife through urethra with control of bleeding using an endoscope | $22,134 |
| 52648 | Complete laser vaporization of prostate including control of bleeding using an endoscope | $47,037 |
| 55400 | Incision or repair of sperm duct | $13,836 |
| 52281 | Dilation of urethra using an endoscope | $14,658 |
| 52235 | Destruction and/or removal of growth of bladder and urethra using an endoscope, 2.0-5.0 cm | $17,920 |
| 52234 | Destruction and/or removal of growth of bladder and urethra using an endoscope, 0.5-2.0 cm | $15,672 |
| 52204 | Biopsy of bladder using an endoscope | $17,920 |
| 50590 | Shock wave crushing of kidney stones | $45,954 |
| 52224 | Destruction of growth of bladder and urethra using an endoscope, less than 0.5 cm | $15,672 |
| 52353 | Crushing of stone of ureter using an endoscope | $43,865 |
| 55040 | Removal of fluid collection in testicle and sperm reservoir | $17,920 |
| 52318 | Crushing, fragmenting, and removal of bladder stones, more than 2.5 cm | $15,672 |
| 52352 | Removal or manipulation of stone in ureter or kidney using an endoscope | $43,865 |
| 52240 | Destruction and/or removal of large growth of bladder using an endoscope | $17,920 |
| 52276 | Incision of urethra using an endoscope | $17,920 |
| 54840 | Removal of fluid accumulation in sperm reservoir | $20,084 |
| 52351 | Diagnostic exam of bladder, urethra, and ureter or kidney using an endoscope | $41,776 |
| 64561 | Insertion of sacral nerve neurostimulator electrode array | $34,869 |
| 54161 | Removal of foreskin (older than 28 days) | $15,564 |
| 55250 | Removal of sperm duct | $19,455 |
CPT® copyright 2024 American Medical Association